2025-26 Baseball Statistics Lewis & Clark Community College

  • Games
    58
  • Runs
    349
  • Batting Average
    .315
  • On Base Percentage
    .405
  • Slugging Percentage
    .457
  • Home Runs
    40
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/25/2026 at Spoon River College W, 9-6
4/26/2026 Spoon River College W, 9-8
4/26/2026 Spoon River College W, 6-2
5/1/2026 John Wood Community College L, 12-6
5/1/2026 John Wood Community College L, 12-2
5/2/2026 at John Wood Community College W, 8-3
5/2/2026 at John Wood Community College W, 14-2
5/8/2026 vs. Spoon River College W, 4-2
5/8/2026 at Heartland Community College L, 11-1
5/9/2026 at Heartland Community College L, 14-7
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 11 Shawnee Community College W, 8-4 26 10 8 6 1 0 2 3 5 .385 .515 .654 1 0 0 0 0 0 - 33
Feb 11 Shawnee Community College L, 5-2 28 8 3 3 0 0 0 0 12 .286 .355 .286 0 0 0 0 0 0 - 31
Feb 17 # at UMSL L, 13-2 - - - - - - - - - - - - - - - - - - - -
Feb 19 St. Charles Community College L, 8-4 31 7 3 4 1 1 0 2 7 .226 .351 .323 2 0 0 0 0 0 - 37
Feb 21 vs. Ellsworth Community College L, 7-0 23 3 0 2 1 0 0 1 11 .130 .231 .174 1 0 0 0 0 0 - 26
Feb 21 vs. North Central Missouri College L, 14-1 18 2 1 2 0 0 0 0 5 .111 .200 .111 0 0 0 0 0 0 - 20
Feb 24 at Southeastern Illinois College L, 12-2 17 2 1 4 2 0 0 2 9 .118 .286 .235 0 0 0 0 0 0 - 21
Feb 27 Kishwaukee College L, 9-7 29 7 7 5 1 0 0 1 6 .241 .389 .276 2 0 0 0 0 0 - 36
Feb 27 Kishwaukee College W, 6-2 27 12 6 3 2 0 0 2 2 .444 .516 .519 1 0 0 0 0 0 - 31
Feb 28 Kishwaukee College W, 12-8 29 17 11 6 4 0 2 6 4 .586 .639 .931 0 1 0 0 0 0 - 36
Feb 28 East Central College L, 12-2 22 8 2 1 1 0 1 2 7 .364 .391 .545 0 0 0 0 0 0 - 23
Mar 1 Kishwaukee College W, 4-1 25 8 3 1 1 0 0 1 3 .320 .357 .360 1 1 0 0 0 0 - 28
Mar 1 East Central College W, 7-4 28 13 6 4 2 0 0 2 9 .464 .531 .536 0 0 1 0 0 0 - 33
Mar 7 Vincennes University W, 13-8 38 14 13 8 6 0 0 6 11 .368 .489 .526 1 0 0 0 0 0 - 47
Mar 7 Vincennes University L, 15-3 22 5 3 1 0 0 2 2 2 .227 .261 .500 0 0 0 0 0 0 - 23
Mar 8 Vincennes University L, 9-2 26 5 2 1 0 0 1 1 9 .192 .250 .308 1 0 0 0 0 0 - 28
Mar 8 Vincennes University L, 6-5 36 11 3 5 3 1 0 4 11 .306 .390 .444 0 0 0 0 0 0 - 41
Mar 13 Moberly Area Community College W, 7-3 27 11 7 4 1 0 1 2 8 .407 .500 .556 1 0 0 0 0 0 - 32
Mar 13 Moberly Area Community College L, 8-5 28 7 5 3 1 0 1 2 11 .250 .323 .393 0 0 0 0 0 0 - 31
Mar 14 at Moberly Area Community College L, 7-5 26 6 5 4 2 0 1 3 5 .231 .355 .423 1 0 0 0 0 0 - 31
Mar 14 at Moberly Area Community College L, 10-5 39 17 5 2 1 0 0 1 9 .436 .476 .462 1 0 0 0 0 0 - 42
Mar 21 at Lincoln Land Community College L, 12-10 39 12 9 7 1 0 2 3 8 .308 .426 .487 1 0 0 0 0 0 - 47
Mar 21 at Lincoln Land Community College L, 6-5 28 8 3 5 0 0 0 0 6 .286 .382 .286 0 1 0 0 0 0 - 34
Mar 22 Lincoln Land Community College L, 13-3 25 6 2 4 0 0 0 0 5 .240 .367 .240 1 0 0 0 0 0 - 30
Mar 22 Lincoln Land Community College W, 21-11 28 17 20 7 4 0 2 6 2 .607 .658 .964 1 2 0 0 0 0 - 38
Mar 24 McKendree JV W, 11-0 22 10 10 5 3 0 1 4 4 .455 .552 .727 1 1 0 0 0 0 - 29
Mar 24 McKendree JV W, 11-1 24 11 8 8 2 0 1 3 6 .458 .618 .667 2 0 0 0 0 0 - 34
Mar 28 at Illinois Central College L, 12-11 46 16 8 1 6 0 0 6 8 .348 .354 .478 0 1 0 0 0 0 - 48
Mar 28 at Illinois Central College L, 18-4 19 4 4 4 1 0 1 2 9 .211 .333 .421 0 1 0 0 0 0 - 24
Mar 29 Illinois Central College L, 12-1 20 5 1 2 2 0 0 2 3 .250 .318 .350 0 0 0 0 0 0 - 22
Mar 29 Illinois Central College L, 9-8 35 11 8 4 3 0 0 3 9 .314 .375 .400 0 1 0 0 0 0 - 40
Mar 31 at Webster JV L, 7-6 28 7 5 3 0 1 1 2 12 .250 .323 .429 0 0 0 0 0 0 - 31
Apr 3 Danville Area Community College W, 12-11 37 13 10 9 4 0 0 4 10 .351 .478 .459 0 0 0 0 0 0 - 46
Apr 3 Danville Area Community College L, 9-8 29 10 8 10 4 0 2 6 4 .345 .512 .690 1 1 0 0 0 0 - 41
Apr 4 Danville Area Community College W, 13-8 32 16 13 2 4 0 1 5 7 .500 .529 .719 0 0 0 0 0 0 - 34
Apr 4 Danville Area Community College L, 13-5 29 9 5 4 3 0 1 4 7 .310 .429 .517 2 0 0 0 0 0 - 35
Apr 7 at Mineral Area College L, 7-2 24 3 1 4 0 0 0 0 9 .125 .250 .125 0 0 0 0 0 0 - 28
Apr 8 at McKendree JV L, 8-7 31 9 7 4 1 1 0 2 7 .290 .371 .387 0 0 0 0 0 0 - 35
Apr 8 at McKendree JV W, 16-8 35 15 15 7 2 0 4 6 11 .429 .524 .829 0 0 0 0 0 0 - 42
Apr 11 at Parkland College L, 8-3 36 8 3 0 3 0 0 3 9 .222 .243 .306 1 0 0 0 0 0 - 37
Apr 11 at Parkland College L, 6-0 24 4 0 1 0 0 0 0 10 .167 .200 .167 0 0 0 0 0 0 - 25
Apr 12 Parkland College L, 5-2 26 6 2 3 2 0 0 2 2 .231 .310 .308 0 0 0 0 0 0 - 29
Apr 12 Parkland College L, 14-1 19 4 1 1 0 0 1 1 6 .211 .250 .368 0 0 0 0 0 0 - 20
Apr 17 Heartland Community College L, 11-0 20 6 0 1 1 0 0 1 5 .300 .333 .350 0 0 0 0 0 0 - 21
Apr 17 Heartland Community College L, 8-4 31 10 4 1 1 0 0 1 9 .323 .364 .355 1 0 0 0 0 0 - 33
Apr 18 at Heartland Community College L, 10-0 20 6 0 0 0 0 0 0 5 .300 .300 .300 0 0 0 1 3 6 .50 20
Apr 18 at Heartland Community College L, 20-10 25 11 8 3 2 0 0 2 4 .440 .500 .520 0 0 0 1 6 3 2.00 28
Apr 21 at St. Louis Community College L, 12-8 30 10 7 3 1 0 2 3 7 .333 .400 .567 1 1 0 0 0 0 - 35
Apr 25 at Spoon River College W, 3-2 37 5 2 6 0 0 0 0 7 .135 .273 .135 1 0 0 0 0 0 - 44
Apr 25 at Spoon River College W, 9-6 35 13 8 5 2 0 0 2 5 .371 .463 .429 1 0 0 0 0 0 - 41
Apr 26 Spoon River College W, 9-8 35 13 8 10 2 1 1 4 3 .371 .511 .571 1 1 0 0 0 0 - 47
Apr 26 Spoon River College W, 6-2 25 7 5 5 1 0 2 3 4 .280 .400 .560 0 0 0 0 0 0 - 30
May 1 John Wood Community College L, 12-6 37 10 5 3 3 0 2 5 6 .270 .372 .514 3 0 0 0 0 0 - 43
May 1 John Wood Community College L, 12-2 18 3 2 2 0 0 1 1 5 .167 .250 .333 0 0 0 0 0 0 - 20
May 2 at John Wood Community College W, 8-3 30 10 8 6 1 0 0 1 3 .333 .444 .367 0 0 0 0 0 0 - 36
May 2 at John Wood Community College W, 14-2 36 15 9 6 3 2 1 6 7 .417 .543 .694 4 0 0 0 0 0 - 46
May 8 vs. Spoon River College W, 4-2 35 10 3 2 4 0 1 5 3 .286 .324 .486 0 0 0 0 0 0 - 37
May 8 at Heartland Community College L, 11-1 20 5 1 2 1 0 0 1 5 .250 .318 .300 0 0 0 0 3 7 .43 22
May 9 at Heartland Community College L, 14-7 37 10 7 2 3 0 2 5 6 .270 .308 .514 0 0 0 0 9 12 .75 39
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 11 Shawnee Community College W, 8-4 8 17 2 1
Feb 11 Shawnee Community College L, 5-2 3 8 1 0
Feb 17 # at UMSL L, 13-2 - - - -
Feb 19 St. Charles Community College L, 8-4 4 10 5 1
Feb 21 vs. Ellsworth Community College L, 7-0 0 4 0 0
Feb 21 vs. North Central Missouri College L, 14-1 0 2 0 0
Feb 24 at Southeastern Illinois College L, 12-2 2 4 0 0
Feb 27 Kishwaukee College L, 9-7 7 8 2 0
Feb 27 Kishwaukee College W, 6-2 6 14 1 1
Feb 28 Kishwaukee College W, 12-8 12 27 4 0
Feb 28 East Central College L, 12-2 2 12 0 0
Mar 1 Kishwaukee College W, 4-1 4 9 3 0
Mar 1 East Central College W, 7-4 7 15 2 2
Mar 7 Vincennes University W, 13-8 12 20 2 0
Mar 7 Vincennes University L, 15-3 3 11 0 0
Mar 8 Vincennes University L, 9-2 2 8 4 0
Mar 8 Vincennes University L, 6-5 5 16 2 1
Mar 13 Moberly Area Community College W, 7-3 7 15 1 1
Mar 13 Moberly Area Community College L, 8-5 5 11 1 0
Mar 14 at Moberly Area Community College L, 7-5 5 11 0 1
Mar 14 at Moberly Area Community College L, 10-5 5 18 1 0
Mar 21 at Lincoln Land Community College L, 12-10 10 19 0 0
Mar 21 at Lincoln Land Community College L, 6-5 5 8 3 2
Mar 22 Lincoln Land Community College L, 13-3 3 6 0 0
Mar 22 Lincoln Land Community College W, 21-11 21 27 3 0
Mar 24 McKendree JV W, 11-0 11 16 3 0
Mar 24 McKendree JV W, 11-1 11 16 4 0
Mar 28 at Illinois Central College L, 12-11 11 22 2 1
Mar 28 at Illinois Central College L, 18-4 4 8 1 0
Mar 29 Illinois Central College L, 12-1 1 7 0 0
Mar 29 Illinois Central College L, 9-8 8 14 2 1
Mar 31 at Webster JV L, 7-6 6 12 2 0
Apr 3 Danville Area Community College W, 12-11 12 17 3 0
Apr 3 Danville Area Community College L, 9-8 8 20 1 0
Apr 4 Danville Area Community College W, 13-8 13 23 2 0
Apr 4 Danville Area Community College L, 13-5 5 15 1 0
Apr 7 at Mineral Area College L, 7-2 2 3 0 0
Apr 8 at McKendree JV L, 8-7 7 12 1 0
Apr 8 at McKendree JV W, 16-8 16 29 3 0
Apr 11 at Parkland College L, 8-3 3 11 1 0
Apr 11 at Parkland College L, 6-0 0 4 1 0
Apr 12 Parkland College L, 5-2 2 8 0 0
Apr 12 Parkland College L, 14-1 1 7 1 0
Apr 17 Heartland Community College L, 11-0 0 7 0 1
Apr 17 Heartland Community College L, 8-4 4 11 0 0
Apr 18 at Heartland Community College L, 10-0 0 6 0 0
Apr 18 at Heartland Community College L, 20-10 10 13 0 1
Apr 21 at St. Louis Community College L, 12-8 8 17 6 0
Apr 25 at Spoon River College W, 3-2 3 5 0 0
Apr 25 at Spoon River College W, 9-6 9 15 3 0
Apr 26 Spoon River College W, 9-8 9 20 1 0
Apr 26 Spoon River College W, 6-2 6 14 1 1
May 1 John Wood Community College L, 12-6 6 19 0 0
May 1 John Wood Community College L, 12-2 2 6 0 0
May 2 at John Wood Community College W, 8-3 8 11 0 1
May 2 at John Wood Community College W, 14-2 13 25 1 2
May 8 vs. Spoon River College W, 4-2 4 17 0 0
May 8 at Heartland Community College L, 11-1 1 6 0 0
May 9 at Heartland Community College L, 14-7 7 19 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 11 Shawnee Community College W, 8-4 1 0 7.0 7 4 3 3.86 3 3.86 1 1.43
Feb 11 Shawnee Community College L, 5-2 0 1 7.0 11 3 2 2.57 6 7.71 0 1.86
Feb 17 # at UMSL L, 13-2 - - - - - - - - - - -
Feb 19 St. Charles Community College L, 8-4 0 1 9.0 12 8 5 5.00 5 5.00 1 1.78
Feb 21 vs. Ellsworth Community College L, 7-0 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Feb 21 vs. North Central Missouri College L, 14-1 0 1 5.0 11 14 8 14.40 7 12.60 4 3.00
Feb 24 at Southeastern Illinois College L, 12-2 0 0 4.0 11 12 10 22.50 2 4.50 1 3.75
Feb 27 Kishwaukee College L, 9-7 0 1 7.0 10 9 6 7.71 8 10.29 0 1.86
Feb 27 Kishwaukee College W, 6-2 1 0 7.0 5 2 0 0.00 5 6.43 1 0.86
Feb 28 Kishwaukee College W, 12-8 1 0 7.0 7 8 6 7.71 5 6.43 2 1.57
Feb 28 East Central College L, 12-2 0 1 5.0 12 12 8 14.40 0 .00 3 3.20
Mar 1 Kishwaukee College W, 4-1 1 0 7.0 5 1 1 1.29 5 6.43 1 1.00
Mar 1 East Central College W, 7-4 1 0 7.0 4 4 3 3.86 5 6.43 0 1.57
Mar 7 Vincennes University W, 13-8 1 0 9.0 13 8 5 5.00 8 8.00 1 1.89
Mar 7 Vincennes University L, 15-3 0 0 6.0 12 15 8 12.00 5 7.50 3 2.33
Mar 8 Vincennes University L, 9-2 0 0 7.0 12 9 7 9.00 10 12.86 1 2.00
Mar 8 Vincennes University L, 6-5 0 1 9.0 10 6 4 4.00 8 8.00 2 1.22
Mar 13 Moberly Area Community College W, 7-3 1 0 7.0 5 3 3 3.86 2 2.57 0 1.14
Mar 13 Moberly Area Community College L, 8-5 0 0 7.0 9 8 6 7.71 5 6.43 3 1.71
Mar 14 at Moberly Area Community College L, 7-5 0 0 6.0 11 7 4 6.00 8 12.00 1 2.17
Mar 14 at Moberly Area Community College L, 10-5 0 0 6.0 9 10 5 7.50 7 10.50 0 2.00
Mar 21 at Lincoln Land Community College L, 12-10 0 1 8.0 17 11 9 10.13 5 5.63 0 2.88
Mar 21 at Lincoln Land Community College L, 6-5 0 1 6.1 13 6 4 5.68 1 1.42 1 2.53
Mar 22 Lincoln Land Community College L, 13-3 0 1 7.0 14 13 8 10.29 9 11.57 1 2.71
Mar 22 Lincoln Land Community College W, 21-11 1 0 5.0 14 11 4 7.20 1 1.80 2 3.00
Mar 24 McKendree JV W, 11-0 0 0 5.0 0 0 0 0.00 7 12.60 0 0.80
Mar 24 McKendree JV W, 11-1 0 0 5.0 4 1 1 1.80 6 10.80 0 1.40
Mar 28 at Illinois Central College L, 12-11 0 1 9.1 11 12 11 10.61 18 17.36 5 1.61
Mar 28 at Illinois Central College L, 18-4 0 1 4.0 10 18 14 31.50 7 15.75 2 4.50
Mar 29 Illinois Central College L, 12-1 0 1 5.0 13 12 9 16.20 6 10.80 1 3.40
Mar 29 Illinois Central College L, 9-8 0 1 9.0 15 9 9 9.00 5 5.00 2 1.89
Mar 31 at Webster JV L, 7-6 0 1 6.1 10 7 5 7.11 2 2.84 0 2.37
Apr 3 Danville Area Community College W, 12-11 1 0 9.0 13 11 11 11.00 3 3.00 1 1.78
Apr 3 Danville Area Community College L, 9-8 0 1 8.0 14 9 8 9.00 4 4.50 0 2.63
Apr 4 Danville Area Community College W, 13-8 0 0 7.0 7 8 5 6.43 5 6.43 0 1.43
Apr 4 Danville Area Community College L, 13-5 0 0 7.0 9 13 6 7.71 8 10.29 2 2.00
Apr 7 at Mineral Area College L, 7-2 0 1 5.2 7 7 6 9.53 7 11.12 0 1.94
Apr 8 at McKendree JV L, 8-7 0 0 6.0 14 8 3 4.50 12 18.00 1 3.00
Apr 8 at McKendree JV W, 16-8 0 0 7.0 11 8 7 9.00 5 6.43 2 2.29
Apr 11 at Parkland College L, 8-3 0 1 8.0 10 8 6 6.75 7 7.88 0 1.63
Apr 11 at Parkland College L, 6-0 0 1 6.0 11 6 6 9.00 2 3.00 2 2.50
Apr 12 Parkland College L, 5-2 0 0 7.0 8 5 5 6.43 6 7.71 4 1.71
Apr 12 Parkland College L, 14-1 0 0 5.0 7 14 9 16.20 2 3.60 0 3.40
Apr 17 Heartland Community College L, 11-0 0 0 5.0 11 11 9 16.20 3 5.40 2 2.80
Apr 17 Heartland Community College L, 8-4 0 0 7.0 12 8 8 10.29 2 2.57 1 2.57
Apr 18 at Heartland Community College L, 10-0 0 1 4.2 12 10 10 19.29 1 1.93 4 2.79
Apr 18 at Heartland Community College L, 20-10 0 1 4.1 14 20 19 39.46 1 2.08 3 4.38
Apr 21 at St. Louis Community College L, 12-8 0 1 6.0 5 12 9 13.50 5 7.50 0 3.17
Apr 25 at Spoon River College W, 3-2 0 0 10.0 6 2 1 0.90 11 9.90 0 1.10
Apr 25 at Spoon River College W, 9-6 0 0 7.0 5 6 6 7.71 6 7.71 1 1.14
Apr 26 Spoon River College W, 9-8 0 0 9.0 11 8 4 4.00 7 7.00 2 1.78
Apr 26 Spoon River College W, 6-2 0 0 7.0 9 2 2 2.57 9 11.57 0 1.57
May 1 John Wood Community College L, 12-6 0 0 9.0 12 12 7 7.00 5 5.00 0 1.78
May 1 John Wood Community College L, 12-2 0 0 5.0 13 12 12 21.60 1 1.80 1 3.00
May 2 at John Wood Community College W, 8-3 1 0 7.0 5 3 2 2.57 3 3.86 0 1.71
May 2 at John Wood Community College W, 14-2 0 0 8.0 5 2 2 2.25 4 4.50 1 0.75
May 8 vs. Spoon River College W, 4-2 1 0 9.0 3 2 2 2.00 12 12.00 1 0.56
May 8 at Heartland Community College L, 11-1 0 1 4.2 11 11 11 21.21 2 3.86 1 3.43
May 9 at Heartland Community College L, 14-7 0 1 8.0 12 14 14 15.75 3 3.38 3 2.75
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 11 Shawnee Community College W, 8-4 29 21 7 1 0 .966 1 1 - - 0
Feb 11 Shawnee Community College L, 5-2 29 20 8 1 0 .966 - 1 1 .500 0
Feb 17 # at UMSL L, 13-2 - - - - - - - - - - -
Feb 19 St. Charles Community College L, 8-4 35 25 9 1 1 .971 - 4 0 .000 0
Feb 21 vs. Ellsworth Community College L, 7-0 21 16 3 2 0 .905 - - 1 1.000 0
Feb 21 vs. North Central Missouri College L, 14-1 0 0 0 0 0 - - - - - 0
Feb 24 at Southeastern Illinois College L, 12-2 13 11 1 1 0 .923 - 2 - - 0
Feb 27 Kishwaukee College L, 9-7 1 0 0 1 0 .000 - 1 - - 0
Feb 27 Kishwaukee College W, 6-2 2 0 0 2 0 .000 - 2 - - 0
Feb 28 Kishwaukee College W, 12-8 1 0 0 1 0 .000 - 2 - - 0
Feb 28 East Central College L, 12-2 24 12 10 2 1 .917 - 2 - - 0
Mar 1 Kishwaukee College W, 4-1 1 0 0 1 0 .000 - 1 - - 0
Mar 1 East Central College W, 7-4 29 19 9 1 0 .966 - - - - 0
Mar 7 Vincennes University W, 13-8 41 25 14 2 0 .951 2 2 0 .000 0
Mar 7 Vincennes University L, 15-3 27 18 6 3 0 .889 - - - - 0
Mar 8 Vincennes University L, 9-2 28 21 7 0 0 1.000 2 3 - - 0
Mar 8 Vincennes University L, 6-5 41 26 14 1 0 .976 - - 0 - 0
Mar 13 Moberly Area Community College W, 7-3 26 19 7 0 0 1.000 - 1 1 .500 0
Mar 13 Moberly Area Community College L, 8-5 2 0 0 2 0 .000 - - - - 0
Mar 14 at Moberly Area Community College L, 7-5 24 17 6 1 0 .958 - 6 - - 0
Mar 14 at Moberly Area Community College L, 10-5 26 18 4 4 0 .846 - 2 - - 0
Mar 21 at Lincoln Land Community College L, 12-10 33 22 10 1 0 .970 1 2 - - 0
Mar 21 at Lincoln Land Community College L, 6-5 28 15 11 2 0 .929 2 - - - 0
Mar 22 Lincoln Land Community College L, 13-3 26 17 7 2 0 .923 - 1 - - 0
Mar 22 Lincoln Land Community College W, 21-11 20 13 7 0 0 1.000 1 2 - - 0
Mar 24 McKendree JV W, 11-0 0 0 0 0 0 - - - - - 0
Mar 24 McKendree JV W, 11-1 0 0 0 0 0 - - - - - 0
Mar 28 at Illinois Central College L, 12-11 36 28 5 3 0 .917 - - - - 0
Mar 28 at Illinois Central College L, 18-4 16 12 2 2 0 .875 - 2 - - 0
Mar 29 Illinois Central College L, 12-1 22 16 6 0 0 1.000 - 2 - - 0
Mar 29 Illinois Central College L, 9-8 41 28 12 1 0 .976 1 - 0 - 0
Mar 31 at Webster JV L, 7-6 0 0 0 0 0 - - - - - 0
Apr 3 Danville Area Community College W, 12-11 1 0 0 1 0 .000 - 1 - - 0
Apr 3 Danville Area Community College L, 9-8 0 0 0 0 0 - - 2 - - 0
Apr 4 Danville Area Community College W, 13-8 4 0 0 4 0 .000 - 3 - - 0
Apr 4 Danville Area Community College L, 13-5 4 0 0 4 0 .000 - 2 - - 0
Apr 7 at Mineral Area College L, 7-2 0 0 0 0 0 - - 1 - - 0
Apr 8 at McKendree JV L, 8-7 0 0 0 0 0 - - - - - 0
Apr 8 at McKendree JV W, 16-8 0 0 0 0 0 - - - - - 0
Apr 11 at Parkland College L, 8-3 0 0 0 0 0 - - 3 - - 0
Apr 11 at Parkland College L, 6-0 0 0 0 0 0 - - 1 - - 0
Apr 12 Parkland College L, 5-2 0 0 0 0 0 - - - - - 0
Apr 12 Parkland College L, 14-1 0 0 0 0 0 - - 2 - - 0
Apr 17 Heartland Community College L, 11-0 1 0 0 1 0 .000 - - - - 0
Apr 17 Heartland Community College L, 8-4 0 0 0 0 0 - 1 - - - 0
Apr 18 at Heartland Community College L, 10-0 21 14 6 1 0 .952 1 1 - - 0
Apr 18 at Heartland Community College L, 20-10 20 13 6 1 2 .950 - 1 - - 0
Apr 21 at St. Louis Community College L, 12-8 6 0 0 6 0 .000 - 8 - - 0
Apr 25 at Spoon River College W, 3-2 1 0 0 1 0 .000 - 1 - - 0
Apr 25 at Spoon River College W, 9-6 0 0 0 0 0 - - - - - 0
Apr 26 Spoon River College W, 9-8 2 0 0 2 0 .000 - - - - 0
Apr 26 Spoon River College W, 6-2 1 0 0 1 0 .000 - - - - 0
May 1 John Wood Community College L, 12-6 0 0 0 0 0 - - - - - 0
May 1 John Wood Community College L, 12-2 0 0 0 0 0 - - - - - 0
May 2 at John Wood Community College W, 8-3 28 18 7 3 0 .893 - - 1 1.000 0
May 2 at John Wood Community College W, 14-2 32 24 8 0 0 1.000 - - 0 - 0
May 8 vs. Spoon River College W, 4-2 33 26 6 1 0 .970 - - - - 0
May 8 at Heartland Community College L, 11-1 20 14 6 0 0 1.000 2 - - - 0
May 9 at Heartland Community College L, 14-7 34 24 10 0 0 1.000 2 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 58 1652 521 314 221 100 7 40 147 384 .315 .405 .457 35 12 1 2 21 28 .75 1921
Conference 33 978 303 180 129 66 4 21 91 204 .310 .398 .450 20 8 0 2 9 9 1.00 1135
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 33 914 310 194 136 63 3 25 91 204 .339 .434 .497 23 8 1 0 0 0 - 1082
Away 22 662 196 116 79 32 4 14 50 161 .296 .378 .420 11 4 0 2 21 28 .75 756
Neutral 3 76 15 4 6 5 0 1 6 19 .197 .265 .303 1 0 0 0 0 0 - 83
 
Wins 20 611 240 173 110 49 3 19 71 114 .393 .493 .576 16 6 1 0 0 0 - 744
Losses 38 1041 281 141 111 51 4 21 76 270 .270 .349 .387 19 6 0 2 21 28 .75 1177
 
February 10 250 76 42 36 13 1 5 19 68 .304 .405 .424 7 1 0 0 0 0 - 294
March 21 609 204 130 83 39 2 14 55 150 .335 .420 .475 12 8 1 0 0 0 - 713
April 20 580 178 107 79 33 2 14 49 131 .307 .396 .443 9 3 0 2 9 9 1.00 671
May 7 213 63 35 23 15 2 7 24 35 .296 .383 .484 7 0 0 0 12 19 .63 243
Base Running — Split Statistics
gp r tb sb cs
Total 58 349 755 77 18
Conference 33 203 440 35 11
Exhibition - - 0 - -
 
Home 33 210 454 52 10
Away 22 135 278 25 8
Neutral 3 4 23 0 0
 
Wins 20 192 352 39 9
Losses 38 157 403 38 9
 
February 10 44 106 15 3
March 21 146 289 36 9
April 20 118 257 25 3
May 7 41 103 1 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 8.36 11 24 58 58 2 385.1 554 475 358 230 307 7.17 71 2.03 2009 44 72
Conference 8.94 5 13 33 33 2 233.2 351 302 232 127 185 7.13 46 2.05 1231 23 46
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 7.23 9 9 33 33 1 229.0 320 259 184 118 169 6.64 38 1.91 1167 19 39
Away 10.37 1 13 22 22 0 142.1 220 200 164 106 119 7.52 28 2.29 777 22 33
Neutral 6.43 1 2 3 3 1 14.0 14 16 10 6 19 12.21 5 1.43 65 3 0
 
Wins 4.19 11 0 20 20 2 146.0 139 94 68 68 112 6.90 16 1.42 661 10 20
Losses 10.91 0 24 38 38 0 239.1 415 381 290 162 195 7.33 55 2.41 1348 34 52
 
February 7.45 3 6 10 10 0 58.0 86 72 48 29 41 6.36 13 1.98 297 6 11
March 7.66 5 9 21 21 1 141.0 211 171 120 74 130 8.30 26 2.02 726 19 12
April 9.29 1 7 20 20 0 135.2 196 176 140 96 106 7.03 25 2.15 733 14 38
May 8.88 2 2 7 7 1 50.2 61 56 50 31 30 5.33 7 1.82 253 5 11
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 58 830 552 214 64 4 .923 16 67 4 .056 0
Conference 33 507 336 134 37 2 .927 11 31 1 .031 0
Exhibition - 0 - - - - - - - - - -
 
Home 33 438 280 123 35 2 .920 8 35 2 .054 0
Away 22 338 230 82 26 2 .923 8 32 1 .030 0
Neutral 3 54 42 9 3 0 .944 - - 1 1.000 0
 
Wins 20 251 165 65 21 0 .916 4 16 2 .111 0
Losses 38 579 387 149 43 4 .926 12 51 2 .038 0
 
February 10 155 105 38 12 2 .923 1 15 2 .118 0
March 21 467 314 127 26 0 .944 9 24 1 .040 0
April 20 61 27 12 22 2 .639 2 26 - - 0
May 7 147 106 37 4 0 .973 4 2 1 .333 0
Attendance Statistics
Date Opponent Score Attend
Feb 11 Shawnee Community College W, 8-4 0
Feb 11 Shawnee Community College L, 5-2 0
Feb 17 at UMSL 2-13 Loss -
Feb 19 St. Charles Community College L, 8-4 0
Feb 21 vs. Ellsworth Community College L, 7-0 0
Feb 21 vs. North Central Missouri College L, 14-1 0
Feb 24 at Southeastern Illinois College L, 12-2 0
Feb 27 Kishwaukee College L, 9-7 0
Feb 27 Kishwaukee College W, 6-2 0
Feb 28 Kishwaukee College W, 12-8 0
Feb 28 East Central College L, 12-2 0
Mar 1 Kishwaukee College W, 4-1 0
Mar 1 East Central College W, 7-4 0
Mar 7 Vincennes University W, 13-8 0
Mar 7 Vincennes University L, 15-3 0
Mar 8 Vincennes University L, 9-2 0
Mar 8 Vincennes University L, 6-5 0
Mar 13 Moberly Area Community College W, 7-3 0
Mar 13 Moberly Area Community College L, 8-5 0
Mar 14 at Moberly Area Community College L, 7-5 0
Mar 14 at Moberly Area Community College L, 10-5 0
Mar 21 at Lincoln Land Community College L, 12-10 0
Mar 21 at Lincoln Land Community College L, 6-5 0
Mar 22 Lincoln Land Community College L, 13-3 0
Mar 22 Lincoln Land Community College W, 21-11 0
Mar 24 McKendree JV W, 11-0 0
Mar 24 McKendree JV W, 11-1 0
Mar 28 at Illinois Central College L, 12-11 80
